In this year, there are 2 Solar Eclipses and 2 Lunar Eclipses. Among those, 2 Lunar Eclipses are visible from Japan.
Total eclipse is visible from all over Japan. The Moon rises during eclipse at western part of Hokkaido, western part of Touhoku region, western part of Chubu region, and western part of Japan. Local circumstances are as follows.
Place | Moonrise | Eclipse begins | Total eclipse begins | ||||
---|---|---|---|---|---|---|---|
JCST | P.A. | Mag. | JCST | P.A. | JCST | P.A. | |
Naha | 26th 19h07.3m | 202° | 0.348 | 26th 20h09.4m | 61° | ||
Fukuoka | 26th 19h11.8m | 196° | 0.412 | 26th 20h09.4m | 53° | ||
Kyoto | 26th 18h52.7m | 188° | 0.127 | 26th 20h09.4m | 49° | ||
Tokyo | 26th 18h37.5m | ----- | ---- | 26th 18h44.6m | 185° | 26th 20h09.4m | 47° |
Sendai | 26th 18h39.5m | ----- | ---- | 26th 18h44.6m | 182° | 26th 20h09.4m | 44° |
Sapporo | 26th 18h51.4m | 179° | 0.107 | 26th 20h09.4m | 40° |
Place | Greatest eclipse | Total eclipse ends | Eclipse ends | ||||
---|---|---|---|---|---|---|---|
JCST | P.A. | Mag. | JCST | P.A. | JCST | P.A. | |
Naha | 26th 20h18.7m | 250° | 1.015 | 26th 20h28.0m | 80° | 26th 21h52.8m | 299° |
Fukuoka | 26th 20h18.7m | 243° | 1.015 | 26th 20h28.0m | 72° | 26th 21h52.8m | 291° |
Kyoto | 26th 20h18.7m | 239° | 1.015 | 26th 20h28.0m | 68° | 26th 21h52.8m | 286° |
Tokyo | 26th 20h18.7m | 236° | 1.015 | 26th 20h28.0m | 66° | 26th 21h52.8m | 283° |
Sendai | 26th 20h18.7m | 234° | 1.015 | 26th 20h28.0m | 63° | 26th 21h52.8m | 281° |
Sapporo | 26th 20h18.7m | 230° | 1.015 | 26th 20h28.0m | 59° | 26th 21h52.8m | 278° |
This phenomenon is not visible from Japan.
Partial eclipse is visible from all over Japan. The Moon rises during eclipse at areas except for Hokkaido and northern part of Touhoku region, in general. Local circumstances are as follows.
Place | Eclipse begins | Greatest eclipse | Eclipse ends | ||||
---|---|---|---|---|---|---|---|
JCST | P.A. | JCST | P.A. | Mag. | JCST | P.A. | |
Naha* | 19th 18h02.9m | 45° | 0.978 | 19th 19h47.4m | 349° | ||
Fukuoka* | 19th 18h02.9m | 39° | 0.978 | 19th 19h47.4m | 341° | ||
Kyoto* | 19th 18h02.9m | 39° | 0.978 | 19th 19h47.4m | 339° | ||
Tokyo* | 19th 18h02.9m | 39° | 0.978 | 19th 19h47.4m | 338° | ||
Sendai | 19th 16h18.4m | 93° | 19th 18h02.9m | 36° | 0.978 | 19th 19h47.4m | 335° |
Sapporo | 19th 16h18.4m | 88° | 19th 18h02.9m | 31° | 0.978 | 19th 19h47.4m | 329° |
This phenomenon is not visible from Japan.