Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
February, 2005
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:55 107.5 4:35 43.5 10:12 256.6 21.6
2 --:-- ---- 5:21 37.6 10:40 249.4 22.6
3 1:03 114.5 6:12 32.3 11:13 242.9 23.6
4 2:15 120.5 7:07 28.0 11:54 237.7 24.6
5 3:27 124.7 8:08 25.2 12:46 234.4 25.6
6 4:37 126.3 9:13 24.4 13:50 233.8 26.6
7 5:39 125.0 10:19 25.8 15:03 236.3 27.6
8 6:31 120.8 11:23 29.3 16:22 241.5 28.6
9 7:13 114.4 12:23 34.6 17:41 248.7 0.2
10 7:48 106.7 13:17 41.0 18:56 257.1 1.2
11 8:17 98.3 14:08 47.9 20:08 265.8 2.2
12 8:44 89.8 14:55 54.8 21:16 274.4 3.2
13 9:10 81.6 15:41 61.5 22:23 282.5 4.2
14 9:37 74.1 16:27 67.5 23:28 289.8 5.2
15 10:05 67.4 17:14 72.6 --:-- ---- 6.2
1610:37 61.8 18:02 76.7 0:32 296.1 7.2
17 11:14 57.6 18:52 79.6 1:35 300.9 8.2
18 11:57 55.0 19:43 81.1 2:35 304.2 9.2
19 12:46 54.3 20:34 81.2 3:31 305.7 10.2
20 13:41 55.4 21:25 79.9 4:21 305.3 11.2
2114:39 58.3 22:14 77.3 5:04 303.0 12.2
22 15:40 62.8 23:01 73.6 5:41 299.2 13.2
23 16:41 68.4 23:45 68.9 6:13 294.1 14.2
24 17:42 75.1 --:-- ---- 6:40 287.9 15.2
25 18:42 82.3 0:28 63.5 7:05 281.1 16.2
2619:42 90.0 1:10 57.6 7:29 273.8 17.2
27 20:44 97.8 1:52 51.4 7:52 266.2 18.2
28 21:48 105.5 2:34 45.2 8:16 258.6 19.2
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices