Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2010
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:57 115.8 1:08 35.8 6:22 247.4 16.2
2 22:04 120.0 2:02 31.6 7:03 242.3 17.2
3 23:06 122.2 2:58 28.7 7:48 238.9 18.2
4 --:-- ---- 3:53 27.3 8:39 237.5 19.2
5 0:01 122.4 4:47 27.4 9:34 238.0 20.2
6 0:48 120.8 5:39 28.9 10:32 240.3 21.2
7 1:28 117.7 6:27 31.5 11:31 243.9 22.2
8 2:03 113.4 7:13 35.0 12:29 248.7 23.2
9 2:33 108.2 7:57 39.3 13:27 254.3 24.2
10 3:00 102.5 8:38 44.0 14:24 260.4 25.2
11 3:25 96.2 9:19 49.2 15:21 266.9 26.2
12 3:50 89.7 10:00 54.5 16:18 273.6 27.2
13 4:15 83.2 10:42 59.9 17:17 280.2 28.2
14 4:42 76.8 11:25 65.0 18:17 286.6 29.2
15 5:13 70.8 12:12 69.8 19:20 292.4 0.6
16 5:47 65.5 13:02 73.7 20:24 297.1 1.6
17 6:28 61.4 13:55 76.6 21:28 300.3 2.6
18 7:16 58.9 14:52 78.1 22:29 301.7 3.6
19 8:13 58.3 15:50 78.1 23:25 300.9 4.6
20 9:16 60.0 16:48 76.3 --:-- ---- 5.6
2110:24 63.6 17:45 73.0 0:15 298.1 6.6
22 11:34 69.1 18:39 68.4 0:57 293.4 7.6
23 12:44 75.8 19:31 62.9 1:35 287.3 8.6
24 13:55 83.4 20:22 56.7 2:08 280.2 9.6
25 15:04 91.4 21:12 50.3 2:40 272.6 10.6
2616:14 99.3 22:03 44.0 3:10 264.8 11.6
27 17:25 106.7 22:54 38.3 3:42 257.2 12.6
28 18:35 113.1 23:48 33.5 4:16 250.4 13.6
29 19:44 118.0 --:-- ---- 4:55 244.7 14.6
30 20:49 121.2 0:43 30.0 5:38 240.5 15.6
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices