Sunrise/Sunset
Nemuro (Hokkaido)
Lat.:43.3333° Lon.:145.5833° Height: 0.0 m LST:UT+9h
June, 2012 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 3:40 | 58.0 | 11:16 | 68.8 | 18:51 | 302.1 |
2 | 3:40 | 57.8 | 11:16 | 68.9 | 18:52 | 302.3 |
3 | 3:39 | 57.6 | 11:16 | 69.0 | 18:53 | 302.5 |
4 | 3:39 | 57.4 | 11:16 | 69.1 | 18:54 | 302.7 |
5 | 3:38 | 57.2 | 11:16 | 69.2 | 18:54 | 302.9 |
6 | 3:38 | 57.1 | 11:16 | 69.4 | 18:55 | 303.0 |
7 | 3:38 | 56.9 | 11:17 | 69.4 | 18:56 | 303.2 |
8 | 3:37 | 56.8 | 11:17 | 69.5 | 18:56 | 303.3 |
9 | 3:37 | 56.7 | 11:17 | 69.6 | 18:57 | 303.4 |
10 | 3:37 | 56.5 | 11:17 | 69.7 | 18:57 | 303.5 |
11 | 3:37 | 56.4 | 11:17 | 69.8 | 18:58 | 303.6 |
12 | 3:37 | 56.3 | 11:18 | 69.8 | 18:58 | 303.7 |
13 | 3:37 | 56.2 | 11:18 | 69.9 | 18:59 | 303.8 |
14 | 3:37 | 56.2 | 11:18 | 69.9 | 18:59 | 303.9 |
15 | 3:37 | 56.1 | 11:18 | 70.0 | 19:00 | 303.9 |
16 | 3:37 | 56.0 | 11:18 | 70.0 | 19:00 | 304.0 |
17 | 3:37 | 56.0 | 11:19 | 70.1 | 19:01 | 304.0 |
18 | 3:37 | 55.9 | 11:19 | 70.1 | 19:01 | 304.1 |
19 | 3:37 | 55.9 | 11:19 | 70.1 | 19:01 | 304.1 |
20 | 3:37 | 55.9 | 11:19 | 70.1 | 19:01 | 304.1 |
21 | 3:37 | 55.9 | 11:19 | 70.1 | 19:02 | 304.1 |
22 | 3:37 | 55.9 | 11:20 | 70.1 | 19:02 | 304.1 |
23 | 3:38 | 55.9 | 11:20 | 70.1 | 19:02 | 304.1 |
24 | 3:38 | 55.9 | 11:20 | 70.1 | 19:02 | 304.0 |
25 | 3:38 | 56.0 | 11:20 | 70.0 | 19:02 | 304.0 |
26 | 3:39 | 56.0 | 11:21 | 70.0 | 19:02 | 304.0 |
27 | 3:39 | 56.1 | 11:21 | 70.0 | 19:02 | 303.9 |
28 | 3:40 | 56.1 | 11:21 | 69.9 | 19:02 | 303.8 |
29 | 3:40 | 56.2 | 11:21 | 69.9 | 19:02 | 303.7 |
30 | 3:40 | 56.3 | 11:21 | 69.8 | 19:02 | 303.6 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).