Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
September, 2015
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 5:21 78.7 11:51 61.8 18:21 281.1
2 5:22 79.2 11:51 61.4 18:19 280.6
3 5:23 79.6 11:51 61.0 18:18 280.1
4 5:24 80.1 11:50 60.7 18:16 279.7
5 5:25 80.5 11:50 60.3 18:15 279.2
6 5:25 81.0 11:50 59.9 18:13 278.7
7 5:26 81.5 11:49 59.5 18:12 278.3
8 5:27 81.9 11:49 59.2 18:10 277.8
9 5:28 82.4 11:49 58.8 18:09 277.3
10 5:29 82.9 11:48 58.4 18:07 276.9
11 5:29 83.4 11:48 58.0 18:06 276.4
12 5:30 83.8 11:48 57.7 18:04 275.9
13 5:31 84.3 11:47 57.3 18:03 275.4
14 5:32 84.8 11:47 56.9 18:01 275.0
15 5:33 85.3 11:47 56.5 18:00 274.5
16 5:33 85.7 11:46 56.1 17:58 274.0
17 5:34 86.2 11:46 55.7 17:57 273.5
18 5:35 86.7 11:46 55.4 17:55 273.0
19 5:36 87.2 11:45 55.0 17:54 272.6
20 5:37 87.7 11:45 54.6 17:52 272.1
21 5:37 88.2 11:44 54.2 17:51 271.6
22 5:38 88.6 11:44 53.8 17:49 271.1
23 5:39 89.1 11:44 53.4 17:48 270.6
24 5:40 89.6 11:43 53.0 17:46 270.1
25 5:41 90.1 11:43 52.6 17:45 269.7
26 5:41 90.6 11:43 52.3 17:43 269.2
27 5:42 91.1 11:42 51.9 17:42 268.7
28 5:43 91.6 11:42 51.5 17:40 268.2
29 5:44 92.0 11:42 51.1 17:39 267.7
30 5:45 92.5 11:41 50.7 17:37 267.2
Prev. | To moonrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices