Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
March, 2016
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1--:-- ---- 5:03 37.6 10:23 250.3 21.5
2 0:33 111.1 5:50 35.7 11:05 248.1 22.5
3 1:26 112.7 6:39 34.6 11:52 246.9 23.5
4 2:18 113.2 7:31 34.4 12:44 247.0 24.5
5 3:09 112.4 8:24 35.3 13:41 248.4 25.5
6 3:57 110.2 9:18 37.2 14:43 251.2 26.5
7 4:43 106.7 10:13 40.2 15:49 255.2 27.5
8 5:26 102.1 11:08 44.2 16:57 260.4 28.5
9 6:08 96.6 12:04 48.7 18:07 266.2 0.0
10 6:48 90.7 12:59 53.7 19:17 272.4 1.0
11 7:29 84.7 13:55 58.5 20:28 278.3 2.0
12 8:11 79.1 14:51 63.0 21:37 283.6 3.0
13 8:54 74.3 15:47 66.6 22:45 287.9 4.0
14 9:41 70.6 16:43 69.3 23:49 290.9 5.0
15 10:31 68.3 17:39 70.8 --:-- ---- 6.0
1611:23 67.4 18:34 71.2 0:49 292.4 7.0
17 12:18 67.9 19:27 70.5 1:44 292.5 8.0
18 13:15 69.7 20:18 68.8 2:33 291.2 9.0
19 14:12 72.6 21:07 66.3 3:16 288.8 10.0
20 15:09 76.3 21:53 63.2 3:56 285.5 11.0
2116:05 80.6 22:38 59.6 4:32 281.5 12.0
22 17:00 85.2 23:22 55.8 5:05 277.0 13.0
23 17:55 90.1 --:-- ---- 5:37 272.3 14.0
24 18:49 94.8 0:05 52.0 6:08 267.6 15.0
25 19:44 99.4 0:47 48.1 6:39 262.9 16.0
2620:38 103.6 1:30 44.5 7:11 258.6 17.0
27 21:32 107.3 2:14 41.2 7:45 254.6 18.0
28 22:25 110.2 2:59 38.5 8:22 251.3 19.0
29 23:19 112.3 3:45 36.3 9:02 248.8 20.0
30 --:-- ---- 4:33 34.9 9:46 247.2 21.0
31 0:10 113.2 5:22 34.3 10:34 246.8 22.0
Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices