Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2018
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
118:59 95.8 0:07 51.9 6:11 267.2 14.6
2 20:01 101.5 0:55 47.1 6:45 261.5 15.6
3 21:01 106.4 1:43 42.7 7:19 256.2 16.6
4 22:00 110.5 2:31 38.9 7:55 251.7 17.6
5 22:56 113.5 3:19 35.9 8:34 248.1 18.6
623:49 115.3 4:07 33.8 9:15 245.6 19.6
7 --:-- ---- 4:55 32.5 10:00 244.3 20.6
8 0:39 115.9 5:43 32.3 10:48 244.2 21.6
9 1:25 115.2 6:31 33.0 11:39 245.4 22.6
10 2:08 113.4 7:19 34.7 12:32 247.8 23.6
11 2:47 110.4 8:05 37.2 13:28 251.2 24.6
12 3:23 106.5 8:52 40.5 14:26 255.6 25.6
13 3:57 101.7 9:38 44.4 15:25 260.7 26.6
14 4:30 96.4 10:24 48.9 16:26 266.4 27.6
15 5:02 90.6 11:11 53.7 17:28 272.4 28.6
16 5:36 84.6 12:00 58.6 18:32 278.4 0.0
17 6:12 78.8 12:51 63.2 19:38 284.1 1.0
18 6:50 73.5 13:44 67.4 20:45 289.1 2.0
19 7:34 69.1 14:40 70.7 21:52 292.8 3.0
20 8:23 66.0 15:38 72.8 22:56 295.0 4.0
21 9:18 64.6 16:37 73.5 23:57 295.4 5.0
22 10:18 65.0 17:36 72.8 --:-- ---- 6.0
23 11:22 67.1 18:34 70.7 0:51 294.0 7.0
24 12:28 70.8 19:29 67.5 1:40 290.9 8.0
25 13:34 75.6 20:21 63.4 2:23 286.6 9.0
2614:39 81.3 21:12 58.8 3:01 281.4 10.0
27 15:43 87.3 22:00 53.9 3:37 275.7 11.0
28 16:45 93.4 22:48 49.1 4:10 269.7 12.0
29 17:47 99.2 23:35 44.5 4:43 263.8 13.0
30 18:48 104.5 --:-- ---- 5:16 258.3 14.0
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices