Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
July, 2018
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
121:21 111.6 1:50 33.8 7:01 246.6 17.3
2 21:56 107.9 2:36 36.2 7:55 249.9 18.3
3 22:29 103.5 3:21 39.3 8:51 254.0 19.3
4 23:00 98.4 4:06 43.0 9:48 258.8 20.3
5 23:31 92.9 4:49 47.2 10:45 264.2 21.3
6--:-- ---- 5:34 51.7 11:43 269.9 22.3
7 0:02 87.2 6:19 56.4 12:44 275.8 23.3
8 0:34 81.4 7:06 61.1 13:46 281.6 24.3
9 1:10 75.9 7:57 65.6 14:52 286.9 25.3
10 1:51 70.9 8:52 69.4 16:00 291.5 26.3
11 2:38 67.0 9:51 72.2 17:08 294.6 27.3
12 3:32 64.6 10:53 73.7 18:14 295.9 28.3
13 4:35 64.2 11:56 73.5 19:16 295.0 0.0
14 5:43 65.9 12:59 71.7 20:10 292.2 1.0
15 6:54 69.6 14:00 68.5 20:58 287.8 2.0
16 8:05 74.6 14:56 64.2 21:39 282.3 3.0
17 9:14 80.5 15:49 59.3 22:16 276.2 4.0
18 10:21 86.8 16:39 54.3 22:50 270.1 5.0
19 11:24 93.0 17:27 49.3 23:23 264.1 6.0
20 12:26 98.9 18:14 44.7 23:56 258.5 7.0
2113:26 104.3 19:01 40.6 --:-- ---- 8.0
22 14:24 108.8 19:47 37.1 0:30 253.6 9.0
23 15:21 112.5 20:35 34.4 1:06 249.5 10.0
24 16:16 115.0 21:23 32.7 1:45 246.3 11.0
25 17:08 116.3 22:11 31.9 2:27 244.3 12.0
2617:56 116.3 22:59 32.1 3:13 243.5 13.0
27 18:41 115.1 23:47 33.2 4:03 244.0 14.0
28 19:21 112.7 --:-- ---- 4:56 245.8 15.0
29 19:58 109.2 0:34 35.3 5:50 248.7 16.0
30 20:31 105.0 1:19 38.2 6:46 252.5 17.0
3121:03 100.1 2:04 41.7 7:42 257.2 18.0
Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Notices