Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
February, 2020
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
110:49 81.2 17:20 61.3 23:59 281.8 7.2
2 11:18 75.6 18:04 65.8 --:-- ---- 8.2
3 11:50 70.5 18:50 69.8 0:57 287.3 9.2
4 12:26 66.1 19:39 73.1 1:57 292.1 10.2
5 13:09 62.8 20:33 75.4 2:58 296.0 11.2
614:00 61.0 21:30 76.3 4:00 298.5 12.2
7 15:00 61.2 22:29 75.8 5:00 299.2 13.2
8 16:06 63.4 23:29 73.5 5:56 297.8 14.2
9 17:18 67.7 --:-- ---- 6:46 294.3 15.2
10 18:31 73.6 0:28 69.8 7:30 289.1 16.2
1119:45 80.7 1:25 64.8 8:09 282.7 17.2
12 20:56 88.2 2:20 59.0 8:45 275.5 18.2
13 22:07 95.8 3:12 52.9 9:19 268.0 19.2
14 23:16 102.8 4:04 46.9 9:53 260.8 20.2
15 --:-- ---- 4:55 41.4 10:27 254.2 21.2
16 0:24 109.1 5:47 36.7 11:04 248.6 22.2
17 1:30 114.1 6:40 33.0 11:45 244.2 23.2
18 2:34 117.7 7:34 30.5 12:31 241.3 24.2
19 3:33 119.6 8:27 29.3 13:21 240.2 25.2
20 4:27 119.7 9:21 29.5 14:16 240.7 26.2
21 5:14 118.2 10:12 30.9 15:13 242.8 27.2
22 5:55 115.2 11:01 33.4 16:11 246.3 28.2
23 6:31 111.2 11:48 36.8 17:10 250.9 29.2
24 7:03 106.2 12:32 40.8 18:07 256.2 0.5
25 7:32 100.8 13:14 45.3 19:04 261.9 1.5
26 7:59 95.0 13:55 50.1 20:00 267.9 2.5
27 8:25 89.0 14:36 55.0 20:55 274.0 3.5
28 8:51 83.1 15:17 59.8 21:51 279.9 4.5
29 9:18 77.4 15:59 64.4 22:48 285.5 5.5
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices