Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
September, 2020
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
118:12 110.0 23:31 37.8 3:56 247.1 13.0
2 18:42 104.5 --:-- ---- 4:57 252.3 14.0
3 19:10 98.5 0:16 42.3 5:56 258.2 15.0
4 19:36 92.3 0:58 47.2 6:54 264.4 16.0
5 20:01 86.1 1:39 52.3 7:50 270.8 17.0
620:27 80.1 2:20 57.4 8:46 277.1 18.0
7 20:54 74.4 3:01 62.3 9:42 283.1 19.0
8 21:24 69.2 3:43 66.8 10:39 288.6 20.0
9 21:58 64.9 4:27 70.8 11:37 293.4 21.0
10 22:38 61.6 5:14 74.0 12:36 297.2 22.0
1123:25 59.7 6:04 76.3 13:34 299.8 23.0
12 --:-- ---- 6:57 77.4 14:30 300.6 24.0
13 0:19 59.5 7:52 77.1 15:23 299.6 25.0
14 1:21 61.3 8:49 75.3 16:11 296.7 26.0
15 2:28 65.1 9:45 71.9 16:54 292.0 27.0
16 3:39 70.6 10:41 67.2 17:33 285.7 28.0
17 4:52 77.5 11:35 61.5 18:08 278.5 29.0
18 6:05 85.3 12:29 55.1 18:42 270.6 0.7
19 7:18 93.5 13:22 48.6 19:15 262.7 1.7
20 8:32 101.4 14:15 42.3 19:50 255.2 2.7
21 9:45 108.6 15:10 36.9 20:28 248.7 3.7
22 10:57 114.5 16:06 32.5 21:10 243.5 4.7
23 12:06 118.8 17:03 29.6 21:57 240.1 5.7
24 13:10 121.0 18:00 28.2 22:50 238.6 6.7
25 14:07 121.2 18:57 28.3 23:48 239.2 7.7
2614:56 119.5 19:51 29.9 --:-- ---- 8.7
27 15:38 116.3 20:41 32.6 0:48 241.6 9.7
28 16:14 111.8 21:29 36.3 1:49 245.5 10.7
29 16:45 106.5 22:14 40.7 2:50 250.4 11.7
30 17:13 100.6 22:56 45.5 3:49 256.1 12.7
Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices