Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
March, 2021
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:05 89.8 1:26 60.5 7:47 274.0 17.3
2 21:14 97.6 2:17 54.0 8:19 266.4 18.3
3 22:23 105.0 3:07 47.6 8:53 258.9 19.3
4 23:33 111.5 4:00 41.7 9:29 252.0 20.3
5 --:-- ---- 4:54 36.7 10:08 246.2 21.3
6 0:43 116.6 5:50 32.8 10:54 241.8 22.3
7 1:50 119.9 6:49 30.5 11:45 239.3 23.3
8 2:52 121.2 7:47 29.8 12:42 238.8 24.3
9 3:48 120.4 8:45 30.8 13:44 240.4 25.3
10 4:36 117.8 9:39 33.2 14:47 243.8 26.3
11 5:17 113.6 10:31 36.8 15:50 248.6 27.3
12 5:52 108.3 11:19 41.3 16:52 254.3 28.3
13 6:23 102.4 12:04 46.3 17:52 260.6 29.3
14 6:51 96.1 12:47 51.7 18:49 267.1 0.7
15 7:18 89.6 13:28 57.1 19:46 273.6 1.7
16 7:45 83.3 14:09 62.4 20:42 279.9 2.7
17 8:12 77.3 14:51 67.3 21:38 285.8 3.7
18 8:41 71.8 15:34 71.8 22:34 291.0 4.7
19 9:13 67.0 16:19 75.6 23:31 295.4 5.7
20 9:49 63.1 17:06 78.5 --:-- ---- 6.7
2110:31 60.4 17:55 80.3 0:27 298.7 7.7
22 11:19 59.2 18:47 80.9 1:23 300.5 8.7
23 12:13 59.6 19:41 80.2 2:16 300.8 9.7
24 13:13 61.9 20:35 77.9 3:05 299.3 10.7
25 14:17 65.9 21:28 74.3 3:50 296.0 11.7
2615:25 71.5 22:21 69.5 4:31 291.1 12.7
27 16:33 78.3 23:12 63.6 5:08 284.9 13.7
28 17:43 86.0 --:-- ---- 5:42 277.8 14.7
29 18:53 94.0 0:04 57.1 6:15 270.0 15.7
30 20:05 102.0 0:56 50.4 6:49 262.1 16.7
3121:18 109.2 1:49 44.0 7:25 254.6 17.7
Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices