Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
June, 2021
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1--:-- ---- 5:09 36.4 10:28 248.1 20.3
2 0:32 108.6 5:58 41.0 11:30 254.0 21.3
3 1:02 102.6 6:43 46.2 12:30 260.4 22.3
4 1:30 96.2 7:25 51.6 13:27 267.0 23.3
5 1:56 89.7 8:06 57.0 14:23 273.5 24.3
6 2:22 83.4 8:47 62.4 15:19 279.9 25.3
7 2:49 77.3 9:28 67.4 16:14 285.8 26.3
8 3:17 71.7 10:10 71.9 17:11 291.2 27.3
9 3:49 66.8 10:55 75.7 18:08 295.6 28.3
10 4:25 62.8 11:42 78.7 19:05 299.0 29.3
11 5:06 60.1 12:32 80.6 20:01 300.9 0.7
12 5:54 58.8 13:23 81.3 20:53 301.2 1.7
13 6:47 59.1 14:15 80.6 21:41 299.8 2.7
14 7:44 61.2 15:07 78.5 22:24 296.8 3.7
15 8:45 64.9 15:57 75.3 23:02 292.4 4.7
16 9:47 69.9 16:46 70.9 23:37 286.8 5.7
17 10:50 76.0 17:34 65.6 --:-- ---- 6.7
18 11:54 83.0 18:21 59.7 0:08 280.4 7.7
19 12:59 90.5 19:09 53.5 0:39 273.3 8.7
20 14:06 98.2 19:58 47.1 1:10 265.8 9.7
2115:16 105.7 20:51 41.1 1:42 258.3 10.7
22 16:29 112.4 21:47 35.8 2:18 251.2 11.7
23 17:43 117.8 22:48 31.8 3:00 245.1 12.7
24 18:56 121.1 23:52 29.6 3:49 240.6 13.7
25 20:03 121.8 --:-- ---- 4:47 238.3 14.7
2621:01 120.1 0:57 29.5 5:52 238.6 15.7
27 21:49 116.3 1:59 31.2 7:01 241.2 16.7
28 22:28 111.1 2:57 34.5 8:10 245.7 17.7
29 23:02 105.1 3:49 38.9 9:16 251.5 18.7
30 23:32 98.6 4:37 44.1 10:19 257.9 19.7
Prev. | To sunrise | Next
6/01 6/06 6/11 6/16 6/21 6/26

Notices