Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Sapporo (Hokkaido)

Lat.:43.0667° Lon.:141.3500° Height: 0.0 m LST:UT+9h
February, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:12 105.5 3:56 39.6 9:33 258.7 20.6
2 --:-- ---- 4:37 33.9 9:52 251.2 21.6
3 0:17 113.1 5:20 28.7 10:15 244.0 22.6
4 1:26 120.1 6:08 24.1 10:43 237.6 23.6
5 2:37 125.8 7:00 20.5 11:18 232.6 24.6
6 3:47 129.7 7:58 18.3 12:06 229.5 25.6
7 4:53 131.0 9:00 17.8 13:07 229.3 26.6
8 5:49 129.0 10:03 19.4 14:22 232.4 27.6
9 6:34 124.0 11:05 23.0 15:44 238.5 28.6
10 7:09 116.6 12:04 28.4 17:09 246.8 0.2
11 7:38 107.8 12:59 35.0 18:32 256.5 1.2
12 8:03 98.1 13:51 42.3 19:53 266.7 2.2
13 8:25 88.2 14:41 49.7 21:12 276.8 3.2
14 8:48 78.7 15:31 56.7 22:29 286.4 4.2
15 9:11 69.9 16:21 63.0 23:46 294.9 5.2
16 9:39 62.2 17:13 68.2 --:-- ---- 6.2
17 10:11 56.0 18:07 72.1 1:01 301.9 7.2
18 10:51 51.8 19:02 74.4 2:12 307.0 8.2
19 11:40 49.9 19:57 75.1 3:17 309.8 9.2
20 12:37 50.5 20:51 74.2 4:13 310.0 10.2
2113:39 53.4 21:42 71.8 4:59 307.8 11.2
22 14:45 58.2 22:30 68.2 5:35 303.7 12.2
23 15:50 64.4 23:15 63.8 6:03 298.1 13.2
24 16:55 71.5 23:57 58.6 6:27 291.6 14.2
25 17:57 79.1 --:-- ---- 6:47 284.4 15.2
2618:59 87.0 0:37 53.0 7:05 276.8 16.2
27 20:00 95.1 1:16 47.2 7:22 269.0 17.2
28 21:03 103.1 1:55 41.4 7:39 261.2 18.2
29 22:07 110.8 2:35 35.7 7:57 253.5 19.2
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices