Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
February, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:20 104.1 4:13 45.9 9:56 259.7 20.6
2 --:-- ---- 4:54 40.3 10:20 252.8 21.6
3 0:20 110.9 5:37 35.1 10:47 246.4 22.6
4 1:24 117.1 6:25 30.5 11:20 240.7 23.6
5 2:31 122.2 7:18 26.9 12:00 236.3 24.6
6 3:38 125.6 8:15 24.6 12:50 233.8 25.6
7 4:42 126.6 9:17 24.2 13:52 233.7 26.6
8 5:40 124.9 10:20 25.9 15:04 236.4 27.6
9 6:29 120.6 11:22 29.5 16:22 241.8 28.6
10 7:10 114.1 12:21 34.9 17:41 249.2 0.2
11 7:45 106.0 13:16 41.6 18:58 257.9 1.2
12 8:15 97.2 14:08 48.8 20:12 267.2 2.2
13 8:43 88.2 14:58 56.3 21:25 276.3 3.2
14 9:11 79.5 15:48 63.3 22:37 285.0 4.2
15 9:40 71.5 16:38 69.6 23:48 292.6 5.2
1610:13 64.6 17:30 74.8 --:-- ---- 6.2
17 10:50 59.2 18:24 78.6 0:58 298.8 7.2
18 11:34 55.6 19:19 80.9 2:05 303.3 8.2
19 12:24 54.0 20:14 81.6 3:08 305.7 9.2
20 13:20 54.6 21:08 80.6 4:03 305.9 10.2
2114:21 57.2 21:59 78.2 4:51 304.0 11.2
22 15:22 61.4 22:47 74.7 5:30 300.4 12.2
23 16:23 66.9 23:32 70.2 6:03 295.5 13.2
24 17:23 73.3 --:-- ---- 6:31 289.6 14.2
25 18:21 80.2 0:14 65.0 6:55 283.1 15.2
2619:18 87.4 0:54 59.4 7:18 276.1 16.2
27 20:15 94.7 1:33 53.6 7:39 269.0 17.2
28 21:12 101.9 2:12 47.8 8:01 261.9 18.2
29 22:12 108.8 2:52 42.1 8:23 254.9 19.2
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices