Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Nagano (Nagano)

Lat.:36.6500° Lon.:138.1833° Height: 0.0 m LST:UT+9h
October, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 4:01 81.5 10:31 58.4 16:51 274.7 28.0
2 4:58 88.8 11:10 52.5 17:12 267.6 29.0
3 5:55 96.2 11:48 46.6 17:34 260.4 0.3
4 6:52 103.4 12:28 41.0 17:56 253.6 1.3
5 7:51 110.1 13:10 35.7 18:22 247.2 2.3
6 8:52 116.3 13:54 31.2 18:51 241.6 3.3
7 9:54 121.4 14:42 27.5 19:26 237.0 4.3
8 10:56 125.1 15:34 24.9 20:09 234.0 5.3
9 11:56 126.9 16:28 23.9 21:00 232.9 6.3
10 12:51 126.6 17:25 24.4 22:01 234.1 7.3
1113:40 124.0 18:21 26.7 23:08 237.6 8.3
12 14:21 119.3 19:17 30.6 --:-- ---- 9.3
13 14:57 112.7 20:10 36.0 0:19 243.2 10.3
14 15:28 104.9 21:02 42.5 1:33 250.5 11.3
15 15:57 96.1 21:53 49.8 2:46 259.1 12.3
1616:25 86.9 22:44 57.5 4:00 268.4 13.3
17 16:54 77.8 23:37 64.9 5:15 277.9 14.3
18 17:27 69.3 --:-- ---- 6:32 287.0 15.3
19 18:04 62.1 0:32 71.5 7:50 295.1 16.3
20 18:49 56.9 1:31 76.8 9:08 301.3 17.3
2119:42 54.1 2:32 80.3 10:21 305.2 18.3
22 20:42 53.9 3:33 81.8 11:26 306.4 19.3
23 21:46 56.1 4:33 81.3 12:21 305.0 20.3
24 22:51 60.3 5:29 79.2 13:05 301.5 21.3
25 23:55 65.8 6:20 75.6 13:40 296.6 22.3
26--:-- ---- 7:07 71.1 14:09 290.6 23.3
27 0:56 72.2 7:50 65.9 14:34 284.0 24.3
28 1:55 79.2 8:30 60.2 14:57 277.1 25.3
29 2:52 86.4 9:09 54.4 15:18 269.9 26.3
30 3:49 93.8 9:48 48.5 15:39 262.8 27.3
31 4:46 101.0 10:27 42.8 16:01 255.8 28.3
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices