Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Fukushima (Fukushima)

Lat.:37.7500° Lon.:140.4667° Height: 0.0 m LST:UT+9h
January, 2024
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:53 118.9 11:41 29.2 16:29 241.1
2 6:53 118.8 11:42 29.3 16:30 241.2
3 6:54 118.7 11:42 29.4 16:31 241.3
4 6:54 118.6 11:43 29.5 16:32 241.5
5 6:54 118.5 11:43 29.6 16:33 241.6
6 6:54 118.3 11:44 29.7 16:34 241.7
7 6:54 118.2 11:44 29.8 16:34 241.9
8 6:54 118.0 11:44 30.0 16:35 242.1
9 6:54 117.8 11:45 30.1 16:36 242.3
10 6:54 117.6 11:45 30.2 16:37 242.4
11 6:53 117.4 11:46 30.4 16:38 242.6
12 6:53 117.2 11:46 30.5 16:39 242.9
13 6:53 117.0 11:46 30.7 16:40 243.1
14 6:53 116.8 11:47 30.9 16:41 243.3
15 6:52 116.6 11:47 31.0 16:42 243.5
16 6:52 116.3 11:48 31.2 16:43 243.8
17 6:52 116.1 11:48 31.4 16:44 244.0
18 6:51 115.8 11:48 31.6 16:45 244.3
19 6:51 115.6 11:49 31.8 16:46 244.6
20 6:51 115.3 11:49 32.0 16:48 244.8
21 6:50 115.0 11:49 32.2 16:49 245.1
22 6:50 114.7 11:49 32.5 16:50 245.4
23 6:49 114.4 11:50 32.7 16:51 245.7
24 6:48 114.1 11:50 32.9 16:52 246.0
25 6:48 113.8 11:50 33.2 16:53 246.3
26 6:47 113.5 11:50 33.4 16:54 246.7
27 6:47 113.2 11:51 33.7 16:55 247.0
28 6:46 112.8 11:51 33.9 16:56 247.3
29 6:45 112.5 11:51 34.2 16:57 247.7
30 6:44 112.1 11:51 34.4 16:58 248.0
31 6:44 111.8 11:51 34.7 17:00 248.4
Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices