Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
January, 2024
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 7:03 118.5 11:54 30.3 16:45 241.5
2 7:03 118.4 11:55 30.4 16:46 241.6
3 7:04 118.3 11:55 30.5 16:47 241.7
4 7:04 118.2 11:56 30.6 16:48 241.9
5 7:04 118.0 11:56 30.7 16:49 242.0
6 7:04 117.9 11:57 30.8 16:49 242.2
7 7:04 117.7 11:57 30.9 16:50 242.3
8 7:04 117.6 11:57 31.0 16:51 242.5
9 7:04 117.4 11:58 31.2 16:52 242.7
10 7:04 117.2 11:58 31.3 16:53 242.8
11 7:04 117.0 11:59 31.4 16:54 243.0
12 7:03 116.8 11:59 31.6 16:55 243.2
13 7:03 116.6 11:59 31.8 16:56 243.5
14 7:03 116.4 12:00 31.9 16:57 243.7
15 7:03 116.2 12:00 32.1 16:58 243.9
16 7:03 115.9 12:01 32.3 16:59 244.2
17 7:02 115.7 12:01 32.5 17:00 244.4
18 7:02 115.5 12:01 32.7 17:01 244.7
19 7:01 115.2 12:02 32.9 17:02 244.9
20 7:01 114.9 12:02 33.1 17:03 245.2
21 7:01 114.6 12:02 33.3 17:04 245.5
22 7:00 114.4 12:02 33.5 17:05 245.8
23 7:00 114.1 12:03 33.8 17:06 246.1
24 6:59 113.8 12:03 34.0 17:07 246.4
25 6:59 113.5 12:03 34.2 17:08 246.7
26 6:58 113.2 12:03 34.5 17:09 247.0
27 6:57 112.8 12:04 34.7 17:10 247.3
28 6:57 112.5 12:04 35.0 17:11 247.6
29 6:56 112.2 12:04 35.2 17:13 248.0
30 6:55 111.8 12:04 35.5 17:14 248.3
31 6:54 111.5 12:04 35.8 17:15 248.7
Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices