Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
January, 2025
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 8:20 123.4 13:03 27.1 17:52 238.3 1.2
2 9:01 118.5 13:58 31.1 19:03 243.9 2.2
3 9:35 112.1 14:50 36.4 20:13 251.0 3.2
4 10:05 104.6 15:39 42.6 21:23 259.1 4.2
5 10:32 96.4 16:27 49.4 22:32 267.8 5.2
610:58 87.9 17:14 56.4 23:40 276.5 6.2
7 11:25 79.5 18:02 63.3 --:-- ---- 7.2
8 11:54 71.5 18:52 69.6 0:50 285.0 8.2
9 12:28 64.4 19:46 75.0 2:02 292.7 9.2
10 13:08 58.7 20:44 79.0 3:16 299.2 10.2
1113:56 55.1 21:45 81.3 4:29 303.8 11.2
12 14:54 53.9 22:46 81.5 5:37 306.0 12.2
13 15:59 55.3 23:46 79.8 6:36 305.5 13.2
14 17:08 59.1 --:-- ---- 7:26 302.6 14.2
15 18:16 64.6 0:42 76.5 8:06 297.8 15.2
1619:21 71.2 1:32 72.0 8:38 291.7 16.2
17 20:23 78.4 2:19 66.6 9:06 284.9 17.2
18 21:22 85.8 3:01 60.8 9:30 277.8 18.2
19 22:20 93.2 3:42 54.9 9:52 270.5 19.2
20 23:18 100.5 4:21 48.9 10:13 263.3 20.2
21--:-- ---- 5:00 43.2 10:35 256.3 21.2
22 0:16 107.4 5:41 37.8 10:59 249.8 22.2
23 1:15 113.8 6:24 33.0 11:27 243.8 23.2
24 2:17 119.3 7:11 28.9 12:00 238.8 24.2
25 3:19 123.7 8:01 25.9 12:40 235.1 25.2
26 4:21 126.3 8:55 24.2 13:28 233.2 26.2
27 5:19 126.8 9:52 24.1 14:27 233.6 27.2
28 6:11 125.0 10:50 25.8 15:33 236.3 28.2
29 6:56 120.9 11:47 29.3 16:44 241.3 29.2
30 7:34 114.9 12:41 34.2 17:57 248.1 0.6
31 8:06 107.5 13:33 40.3 19:09 256.2 1.6
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices