Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
January, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:45 102.4 15:24 44.2 21:11 260.9 4.6
2 10:10 95.4 16:06 50.0 22:11 268.2 5.6
3 10:34 88.1 16:49 56.0 23:12 275.7 6.6
4 11:00 80.7 17:33 62.1 --:-- ---- 7.6
5 11:28 73.5 18:21 67.9 0:16 283.2 8.6
612:01 66.8 19:13 73.1 1:24 290.4 9.6
7 12:41 61.2 20:11 77.2 2:35 296.7 10.6
8 13:31 57.3 21:14 79.7 3:49 301.5 11.6
9 14:33 55.8 22:20 80.1 5:01 304.0 12.6
10 15:44 57.3 23:27 78.3 6:06 303.6 13.6
1117:01 61.6 --:-- ---- 7:02 300.4 14.6
12 18:19 68.0 0:30 74.4 7:48 294.9 15.6
13 19:33 75.6 1:28 69.1 8:25 287.9 16.6
14 20:44 83.7 2:21 62.9 8:57 280.1 17.6
15 21:51 91.9 3:10 56.3 9:26 272.1 18.6
1622:55 99.7 3:56 49.9 9:52 264.3 19.6
17 23:58 106.8 4:41 43.7 10:19 257.0 20.6
18 --:-- ---- 5:26 38.2 10:46 250.3 21.6
19 1:00 113.1 6:11 33.5 11:17 244.6 22.6
20 2:01 118.3 6:59 29.8 11:51 240.0 23.6
21 3:01 122.1 7:47 27.1 12:31 236.8 24.6
22 3:58 124.3 8:38 25.7 13:16 235.3 25.6
23 4:50 124.8 9:28 25.6 14:07 235.5 26.6
24 5:37 123.5 10:19 26.8 15:04 237.4 27.6
25 6:17 120.6 11:08 29.3 16:03 241.0 28.6
26 6:52 116.2 11:55 32.8 17:03 245.9 29.6
27 7:22 110.7 12:40 37.3 18:04 251.9 0.8
28 7:49 104.4 13:23 42.5 19:05 258.7 1.8
29 8:15 97.5 14:05 48.2 20:05 265.9 2.8
30 8:39 90.3 14:48 54.2 21:06 273.4 3.8
31 9:04 83.0 15:31 60.3 22:08 280.9 4.8
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices