Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
February, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:31 75.7 16:17 66.1 23:14 288.1 5.8
2 10:01 69.0 17:06 71.4 --:-- ---- 6.8
3 10:38 63.1 18:00 75.8 0:22 294.6 7.8
4 11:22 58.5 18:59 78.9 1:32 299.9 8.8
5 12:16 56.1 20:02 80.2 2:42 303.3 9.8
613:20 56.2 21:06 79.5 3:48 304.2 10.8
7 14:33 59.1 22:09 76.7 4:47 302.4 11.8
8 15:49 64.3 23:09 72.1 5:37 298.0 12.8
9 17:05 71.4 --:-- ---- 6:18 291.8 13.8
10 18:18 79.4 0:04 66.3 6:52 284.4 14.8
1119:28 87.7 0:56 59.8 7:23 276.3 15.8
12 20:36 95.9 1:45 53.1 7:51 268.2 16.8
13 21:41 103.6 2:31 46.6 8:18 260.4 17.8
14 22:46 110.5 3:18 40.6 8:46 253.2 18.8
15 23:49 116.3 4:04 35.4 9:16 246.9 19.8
16--:-- ---- 4:52 31.2 9:49 241.7 20.8
17 0:51 120.8 5:41 28.0 10:27 237.9 21.8
18 1:49 123.7 6:31 26.1 11:11 235.7 22.8
19 2:44 124.8 7:22 25.5 12:00 235.2 23.8
20 3:32 124.2 8:12 26.2 12:55 236.5 24.8
21 4:15 121.8 9:02 28.2 13:53 239.5 25.8
22 4:52 118.0 9:50 31.4 14:53 244.0 26.8
23 5:24 112.9 10:36 35.6 15:54 249.6 27.8
24 5:52 106.8 11:20 40.6 16:55 256.2 28.8
25 6:18 100.1 12:03 46.2 17:56 263.3 0.1
26 6:44 92.8 12:46 52.2 18:58 270.9 1.1
27 7:09 85.4 13:30 58.3 20:01 278.5 2.1
28 7:35 78.0 14:16 64.3 21:06 285.9 3.1
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices