Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 0:18 126.3 4:52 24.2 9:25 233.2 21.7
2 1:17 126.8 5:50 24.1 10:25 233.6 22.7
3 2:10 124.9 6:49 25.9 11:33 236.5 23.7
4 2:55 120.6 7:47 29.5 12:46 241.7 24.7
5 3:34 114.3 8:43 34.7 14:01 248.8 25.7
6 4:06 106.6 9:36 41.1 15:16 257.3 26.7
7 4:36 97.8 10:28 48.4 16:31 266.6 27.7
8 5:05 88.7 11:19 55.9 17:45 276.0 28.7
9 5:33 79.6 12:11 63.3 19:00 285.1 0.4
10 6:04 71.2 13:04 70.0 20:16 293.2 1.4
11 6:39 63.9 14:00 75.4 21:31 299.7 2.4
12 7:20 58.3 14:58 79.3 22:43 304.2 3.4
13 8:08 54.8 15:56 81.4 23:48 306.2 4.4
14 9:03 53.7 16:54 81.6 --:-- ---- 5.4
15 10:03 55.0 17:49 80.2 0:44 305.7 6.4
1611:05 58.2 18:40 77.3 1:30 303.2 7.4
17 12:07 63.0 19:27 73.4 2:07 299.1 8.4
18 13:08 68.8 20:11 68.6 2:38 293.7 9.4
19 14:07 75.4 20:52 63.3 3:05 287.6 10.4
20 15:04 82.4 21:32 57.6 3:28 280.9 11.4
2116:01 89.7 22:10 51.7 3:50 273.8 12.4
22 16:59 97.1 22:50 45.8 4:11 266.7 13.4
23 17:57 104.4 23:31 40.1 4:33 259.5 14.4
24 18:58 111.2 --:-- ---- 4:57 252.6 15.4
25 20:02 117.4 0:14 34.9 5:24 246.1 16.4
2621:07 122.3 1:02 30.3 5:56 240.5 17.4
27 22:11 125.7 1:53 26.8 6:34 236.2 18.4
28 23:12 126.9 2:47 24.6 7:22 233.6 19.4
29 --:-- ---- 3:45 24.0 8:18 233.3 20.4
30 0:07 125.7 4:43 25.2 9:23 235.4 21.4
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices