Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Toyama (Toyama)

Lat.:36.6833° Lon.:137.2167° Height: 0.0 m LST:UT+9h
April, 2024
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 5:37 83.6 11:55 58.0 18:13 276.6
2 5:36 83.2 11:55 58.4 18:14 277.1
3 5:34 82.7 11:54 58.8 18:15 277.6
4 5:33 82.2 11:54 59.2 18:16 278.1
5 5:31 81.7 11:54 59.5 18:17 278.5
6 5:30 81.2 11:53 59.9 18:18 279.0
7 5:28 80.8 11:53 60.3 18:19 279.5
8 5:27 80.3 11:53 60.7 18:20 280.0
9 5:26 79.8 11:53 61.0 18:20 280.4
10 5:24 79.4 11:52 61.4 18:21 280.9
11 5:23 78.9 11:52 61.8 18:22 281.3
12 5:21 78.4 11:52 62.2 18:23 281.8
13 5:20 78.0 11:52 62.5 18:24 282.3
14 5:19 77.5 11:51 62.9 18:25 282.7
15 5:17 77.1 11:51 63.2 18:26 283.2
16 5:16 76.6 11:51 63.6 18:27 283.6
17 5:15 76.2 11:51 63.9 18:27 284.1
18 5:13 75.7 11:50 64.3 18:28 284.5
19 5:12 75.3 11:50 64.6 18:29 284.9
20 5:11 74.9 11:50 65.0 18:30 285.4
21 5:09 74.4 11:50 65.3 18:31 285.8
22 5:08 74.0 11:50 65.7 18:32 286.2
23 5:07 73.6 11:49 66.0 18:33 286.6
24 5:06 73.2 11:49 66.3 18:33 287.1
25 5:04 72.8 11:49 66.6 18:34 287.5
26 5:03 72.3 11:49 67.0 18:35 287.9
27 5:02 71.9 11:49 67.3 18:36 288.3
28 5:01 71.5 11:49 67.6 18:37 288.7
29 5:00 71.1 11:48 67.9 18:38 289.1
30 4:58 70.7 11:48 68.2 18:39 289.5
Prev. | To moonrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices