Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
February, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:25 103.7 4:21 48.4 10:07 260.0 20.6
2 --:-- ---- 5:02 42.8 10:32 253.3 21.6
3 0:24 110.3 5:46 37.5 11:01 247.1 22.6
4 1:26 116.2 6:33 32.9 11:35 241.7 23.6
5 2:31 121.1 7:26 29.3 12:17 237.4 24.6
6 3:38 124.3 8:24 27.1 13:08 235.0 25.6
7 4:42 125.3 9:25 26.7 14:10 235.0 26.6
8 5:40 123.7 10:29 28.3 15:21 237.6 27.6
9 6:31 119.5 11:31 32.0 16:37 242.8 28.6
10 7:13 113.3 12:30 37.4 17:54 250.0 0.2
11 7:50 105.5 13:25 44.1 19:09 258.4 1.2
12 8:22 97.0 14:17 51.4 20:22 267.3 2.2
13 8:52 88.2 15:07 58.8 21:32 276.2 3.2
14 9:21 79.8 15:56 65.8 22:42 284.6 4.2
15 9:53 72.0 16:47 72.1 23:51 291.9 5.2
1610:27 65.4 17:39 77.3 --:-- ---- 6.2
17 11:06 60.1 18:32 81.1 0:59 297.9 7.2
18 11:50 56.7 19:27 83.4 2:06 302.2 8.2
19 12:41 55.2 20:23 84.1 3:08 304.5 9.2
20 13:38 55.8 21:16 83.1 4:03 304.7 10.2
2114:37 58.3 22:08 80.7 4:51 302.9 11.2
22 15:37 62.4 22:56 77.1 5:32 299.4 12.2
23 16:37 67.7 23:40 72.6 6:06 294.7 13.2
24 17:35 73.8 --:-- ---- 6:35 289.0 14.2
25 18:31 80.5 0:22 67.5 7:01 282.6 15.2
2619:27 87.5 1:02 61.9 7:25 275.9 16.2
27 20:22 94.6 1:41 56.1 7:48 269.0 17.2
28 21:18 101.6 2:20 50.2 8:11 262.1 18.2
29 22:16 108.3 3:00 44.5 8:35 255.4 19.2
Prev. | To sunrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices