Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Wakayama (Wakayama)

Lat.:34.2333° Lon.:135.1667° Height: 0.0 m LST:UT+9h
March, 2024
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
123:16 114.4 3:42 39.1 9:02 249.0 20.2
2 --:-- ---- 4:27 34.3 9:33 243.3 21.2
3 0:19 119.6 5:17 30.4 10:10 238.7 22.2
4 1:23 123.5 6:11 27.7 10:56 235.5 23.2
5 2:26 125.4 7:09 26.5 11:51 234.4 24.2
6 3:26 125.0 8:10 27.1 12:56 235.8 25.2
7 4:18 122.1 9:11 29.8 14:08 239.7 26.2
8 5:03 116.9 10:10 34.3 15:24 245.8 27.2
9 5:42 109.9 11:07 40.3 16:40 253.6 28.2
10 6:16 101.7 12:00 47.4 17:54 262.5 29.2
11 6:47 92.8 12:52 55.0 19:08 271.7 0.7
12 7:18 83.9 13:44 62.5 20:20 280.7 1.7
13 7:49 75.4 14:35 69.5 21:32 288.9 2.7
14 8:23 67.9 15:29 75.4 22:44 295.8 3.7
15 9:01 61.8 16:24 80.0 23:54 301.0 4.7
16 9:45 57.5 17:20 82.9 --:-- ---- 5.7
17 10:35 55.3 18:17 84.2 1:00 304.1 6.7
18 11:31 55.2 19:12 83.7 1:59 305.0 7.7
19 12:30 57.2 20:04 81.7 2:50 303.8 8.7
20 13:31 60.8 20:53 78.5 3:33 300.8 9.7
2114:30 65.8 21:39 74.3 4:08 296.4 10.7
22 15:29 71.7 22:21 69.3 4:39 291.0 11.7
23 16:25 78.2 23:02 63.8 5:06 284.8 12.7
24 17:21 85.1 23:41 58.0 5:30 278.2 13.7
25 18:16 92.3 --:-- ---- 5:53 271.3 14.7
2619:12 99.4 0:20 52.1 6:15 264.3 15.7
27 20:10 106.2 1:00 46.3 6:39 257.4 16.7
28 21:09 112.6 1:41 40.7 7:05 250.9 17.7
29 22:11 118.2 2:25 35.7 7:35 245.0 18.7
30 23:15 122.5 3:13 31.5 8:10 240.0 19.7
31--:-- ---- 4:05 28.3 8:52 236.3 20.7
Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices